Trail – Discover Broadbeach

Rank Team Name Date Time taken ... with penalties No. of clues
1 Gillespie\'s 30-Dec-2024 1h 18m 19s 1h 23m 19s 16
2 The Livingdangs I presume 5-Feb-2022 1h 18m 34s 1h 53m 34s 16
3 Tripper in the world 7-May-2025 1h 33m 3s 1h 58m 3s 16
4 The Best 20-Oct-2023 1h 6m 33s 2h 6m 33s 16
5 Dinosaurs 6-Oct-2024 1h 28m 25s 2h 28m 25s 16
6 Leg day 8-Mar-2020 2h 17m 46s 2h 47m 46s 16
7 Thelma & Louise 11-Apr-2025 1h 30m 21s 2h 50m 21s 16
8 Bananas 6-Oct-2024 1h 39m 19s 3h 24m 19s 16
9 Copester 17-Feb-2020 2h 4m 42s 3h 29m 42s 16
10 MG 8-Mar-2020 2h 22m 14s 3h 42m 14s 16
11 Team Teags 13-Oct-2024 2h 32m 17s 3h 42m 17s 16
12 Team Nikki 3-Feb-2024 2h 3m 19s 3h 58m 19s 16
13 Team Tsush 19-May-2024 2h 6m 26s 4h 21m 26s 16
14 Mind Benders 21-Dec-2024 2h 30m 8s 4h 50m 8s 16
15 Cipher Squad 21-Dec-2024 2h 5m 38s 4h 55m 38s 16
16 Where to next? 15-Sep-2019 3h 30m 41s 5h 5m 41s 16
17 Powering Bris 16-Aug-2020 2h 59m 43s 5h 24m 43s 16
18 CocheeCounts 31-Dec-2019 1h 48m 14s 5h 58m 14s 16
19 Aussie Open 22-Dec-2023 2h 23m 25s 6h 43m 25s 16
20 The Marigals 9-Aug-2022 3h 25m 26s 7h 26s 16
21 Lisa & Gemma 20-Jan-2025 3h 21m 19s 7h 6m 19s 16
22 The Know it alls 30-Oct-2019 3h 35m 21s 8h 35m 21s 16
23 Puzzlers 21-Dec-2024 2h 18m 23s 8h 48m 23s 16
24 Kevanna 7-Nov-2022 2h 51m 50s 9h 21m 50s 16
25 Monkey & Panda 29-Jun-2022 7h 43m 41s 9h 23m 41s 16
26 The Pink Braniacs 6-Oct-2024 4h 58m 17s 19h 8m 17s 16
27 Cluesaders 21-Dec-2024 1d 11h 44m 20s 1d 13h 29m 20s 16
28 Jaya\'s Followers 2-Apr-2023 1h 49m 18s 3h 59m 18s 16

Lost your password?

Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in

Address

184 Mayfield St. Hopewell
Junction, NY 12533

Phone

Email