Trail – Discover Sydney The Rocks

Rank Team Name Date Time taken ... with penalties No. of clues
1 Kinlaws 24-Dec-2024 1h 13m 1s 1h 33m 1s 15
2 JJ 7-Mar-2020 1h 48m 22s 1h 48m 22s 15
3 Benedict Bandits 15-Mar-2023 1h 31m 59s 1h 51m 59s 15
4 Marisa Marvels 15-Mar-2023 1h 44m 16s 1h 54m 16s 15
5 The OG 24-Dec-2024 1h 17m 34s 1h 57m 34s 15
6 99 Problems But Winning Ain\'t One 12-Nov-2023 1h 56m 13s 2h 1m 13s 15
7 Kim Possible 8-Sep-2024 1h 51m 17s 2h 1m 17s 15
8 The Future 24-Dec-2024 1h 27m 47s 2h 2m 47s 15
9 SOUTHERN SLEUTHS 26-Nov-2022 2h 7m 36s 2h 7m 36s 15
10 Bobbing for Tim 5-Jan-2020 2h 15m 31s 2h 15m 31s 15
11 Rehab Rockettes 8-Oct-2022 1h 51m 19s 2h 16m 19s 15
12 Huffleparty 22-Feb-2020 2h 8m 16s 2h 18m 16s 15
13 THE DETRIVORES 26-Nov-2022 1h 49m 14s 2h 24m 14s 15
14 Dolly & Dufus 21-Dec-2019 2h 7m 59s 2h 27m 59s 15
15 GAME CHANGERS 26-Nov-2022 1h 49m 35s 2h 54m 35s 15
16 FEELIN’ FESTIVE 26-Nov-2022 2h 10m 26s 3h 26s 15
17 D.S.Banan 13-Dec-2019 2h 29m 37s 3h 14m 37s 15
18 Karin Christie 23-Apr-2023 2h 49m 39s 3h 24m 39s 15
19 GIN COLLECTORS 26-Nov-2022 1h 47m 3h 27m 15
20 Warren 30-Aug-2023 3h 34m 55s 4h 14m 55s 15
21 Frenchies 15-Nov-2019 4h 20m 24s 4h 35m 24s 15
22 Cut through chickd 13-Feb-2025 5h 24m 31s 6h 54m 31s 15
23 KALU 27-Dec-2019 23h 19m 19s 1d 2h 49m 19s 15

Lost your password?

Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in

Address

184 Mayfield St. Hopewell
Junction, NY 12533

Phone

Email